Product Data

DETAIL DATA

EC PART NUMBER CAP µF VAC @60 Hz ESR mOhms ESL nH Fres kHz I PEAK AMPS dv/dt (V/µs) TEMPERATURE
Arms
25°C 45°C 65°C 85°C
5MPA1105_ 1.0 300 35.9 21.0 1090.0 70 76 4.0 3.5 2.8 2.0
5MPA1205_ 2.0 300 17.9 21.0 772.0 152 76 6.9 6.0 4.8 3.4
5MPA1505_ 5.0 300 7.2 21.0 488.0 380 76 14.5 12.5 10.2 7.1
5MPA1106_ 10.0 300 3.6 21.0 345.0 760 76 25.8 22.3 18.1 12.7
5MPA1206_ 20.0 300 4.2 35.0 191.0 937 47 28.2 24.1 19.4 13.3
5MPA1306_ 30.0 300 2.8 35.0 156.0 1405 47 39.6 33.9 27.2 18.6
5MPA1406_ 40.0 300 2.1 35.0 135.0 1874 47 50.3 43.1 34.5 23.5
5MPA1506_ 50.0 300 1.7 35.0 121.0 2342 47 60.6 51.8 41.5 28.2
5MPA1756_ 75.0 300 2.0 49.0 83.0 2538 34 58.9 50.0 39.5 25.9
5MPA1107_ 100.0 300 2.0 57.0 68.0 2920 29 62.8 53.0 41.5 26.6
5MPA1157_ 150.0 300 2.3 79.0 46.0 3263 22 60.9 50.6 38.5 22.8
5MPA1207_ 200.0 300 3.1 110.0 34.0 3207 16 51.2 41.4 30.0 15.1
5MPA1257_ 250.0 300 3.9 143.0 26.0 3174 13 43.0 33.6 22.5 8.1
5MPA1307_ 300.0 300 3.3 143.0 24.0 3809 13 48.7 37.8 24.9 8.3
5MPA2105_ 1.0 530 3.1 11.5 1490.0 639 639 22.2 19.2 15.8 11.3
5MPA2205_ 2.0 530 2.1 17.3 855.0 726 363 31.1 27.0 22.1 15.9
5MPA2475_ 4.7 530 1.2 24.0 474.0 1181 251 52.0 45.2 37.0 26.6
5MPA2106_ 10.0 530 1.5 48.7 288.0 1129 113 56.6 49.1 40.3 28.9
5MPA2206_ 20.0 530 1.3 48.7 161.2 2709 135 65.8 57.1 46.8 33.6
5MPA2306_ 30.0 530 1.0 48.7 131.6 3725 124 83.9 72.8 59.8 42.9
5MPA2406_ 40.0 530 1.9 89.9 83.9 2903 73 64.2 55.7 45.7 32.8
5MPA2506_ 50.0 530 1.5 89.9 75.1 3629 73 77.0 66.9 54.9 39.4
5MPA2606_ 60.0 530 1.7 109.0 62.2 3811 64 78.7 68.3 56.0 40.2
5MPA2756_ 75.0 530 2.5 141.2 48.8 3372 49 66.0 57.3 47.0 33.7
5MPA2107_ 100.0 530 1.9 141.2 42.2 4496 45 83.2 72.2 59.2 42.5
5MPA3505_ 5.0 900 2.1 50.0 318.0 2017 403 45.5 39.3 31.9 22.4
5MPA3106_ 10.0 900 1.1 50.0 225.0 4034 403 81.4 70.2 57.0 39.9
5MPA3206_ 20.0 900 2.1 110.0 107.0 3305 165 63.8 54.5 43.5 29.3
5MPA3256_ 25.0 900 1.7 110.0 95.0 4131 165 76.2 65.1 51.9 34.8
5MPA3306_ 30.0 900 2.2 143.0 77.0 3810 127 67.8 57.5 45.3 29.6
5MPA3356_ 35.0 900 1.9 143.0 71.0 4445 127 76.4 64.8 51.0 33.2
EC PART NUMBER DIAMETER MAX (mm) LENGTH     ±-0.098 (2.5mm) STYLE BRACKET SPACING (mm)
5MPA1105_ 0.500 (12.7) 1.250 (31.7) 1 -
5MPA1205_ 0.700 (17.8) 1.250 (31.7) 1 -
5MPA1505_ 1.100 (27.9) 1.250 (31.7) 1 -
5MPA1106_ 1.500 (38.1) 1.250 (31.7) 2 -
5MPA1206_ 1.650 (41.9) 1.750 (44.5) 2 -
5MPA1306_ 2.050 (52.0) 1.875 (47.6) 3 -
5MPA1406_ 2.300 (58.4) 1.875 (47.6) 3 -
5MPA1506_ 2.600 (66.0) 1.875 (47.6) 3 -
5MPA1756_ 2.700 (68.5) 2.375 (60.3) 3 -
5MPA1107_ 3.000 (76.2) 2.375 (60.3) 3 -
5MPA1157_ 3.050 (77.4) 3.375 (85.7) 3 -
5MPA1207_ 3.050 (77.4) 4.375 (111.1) 3 -
5MPA1257_ 3.050 (77.4) 5.375 (136.5) 3 -
5MPA1307_ 3.200 (81.3) 5.375 (136.5) 3 -
5MPA2105_ 1.300 (33.0) 1.125 (28.6) 4 -
5MPA2205_ 1.600 (40.6) 1.125 (28.6) 4 -
5MPA2475_ 1.700 (43.2) 1.875 (47.6) 4 -
5MPA2106_ 1.700 (43.2) 2.250 (57.2) 4 -
5MPA2206_ 2.800 (71.1) 2.375 (60.3) 5 4.400 (111.8)
5MPA2306_ 3.200 (81.3) 2.375 (60.3) 5 4.400 (111.8)
5MPA2406_ 2.800 (71.7) 3.750 (82.6) 5 5.800 (147.3)
5MPA2506_ 3.200 (81.3) 3.750 (82.6) 5 5.800 (147.3)
5MPA2606_ 3.200 (81.3) 4.375 (111.1) 5 6.375 (161.9)
5MPA2756_ 2.800 (71.7) 5.375 (136.5) 5 7.350 (186.7)
5MPA2107_ 3.200 (81.3) 5.375 (136.5) 5 7.350 (186.7)
5MPA3505_ 2.400 (61.0) 2.375 (60.3) 5 4.400 (111.8)
5MPA3106_ 3.400 (66.4) 2.375 (60.3) 5 4.400 (111.8)
5MPA3206_ 3.100 (78.7) 4.375 (111.1) 5 6.375 (161.9)
5MPA3256_ 3.500 (88.9) 4.375 (111.1) 5 6.375 (161.9)
5MPA3306_ 3.300 (83.8) 5.375 (136.5) 5 7.350 (186.7)
5MPA3356_ 3.500 (88.9) 5.375 (136.5) 5 7.350 (186.7)

STYLE AND BRACKET