Product Data

ELECTRICAL DATA

EC PART NUMBER CAP   µF VDC ESR (ohms@Fres) TEMPERATURE I Peak (Amps) dv/dt (V/µs) ESL (nH) Fres (kHZ)
(Arms)
25°C 50°C 75°C
UP37BA0350 35.0 500 0.009 22.6 18.5 14.0 861 25 35 143
UP37BC0300 30.0 600 0.011 20.4 16.9 12.4 844 25 35 155
UP37BF0200 20.0 750 0.013 18.8 15.6 11.4 703 35 35 189
UP37BJ0140 14.0 900 0.015 17.3 14.4 10.5 591 42 35 226
UP37BL0100 10.0 1000 0.017 15.7 13.0 9.5 492 49 35 268
UP37BN0070 7.0 1200 0.020 13.6 11.3 8.3 394 56 35 320
UP37BS0047 4.7 1500 0.023 12.7 10.5 7.7 331 70 35 391
60% LINEAR VOLTAGE DERATING FROM 85°C TO 105°C.   NOT INTENDED FOR USE IN AC APPLICATION

MECHANICAL DATA