Below are the driving directions from the 3 major airports:
for AA route finder please visit the following link and key in directions www.aaroadwatch.ie/routes
| Travel (miles) | Directions | Road No. | Total (miles) |
| 0.00 | Start out at Galway Airport, Galway | N/A | 0.00 |
| 0.04 | Bear left onto Carnmore West | N19 | 0.04 |
| 0.08 | Turn left onto the R339 | N19 | 0.12 |
| 2.02 | At Lynch Roundabout take the 3rd exit onto the N6 (signposted Galway) Entering Galway | N19 | 2.14 |
| 1.16 | At Morris roundabout take the 2nd exit onto the N6 (signposted City Centre, Clifden) | N19 | 3.30 |
| 0.37 | At Font roundabout take the 2nd exit onto the N6 (signposted Castlebar, Clifden) | N18 | 3.67 |
| 1.19 | At Kirwan Roundabout take the 2nd exit onto Headford Road – N6 (signposted City Centre, Clifden N59) | N18 | 4.86 |
| 0.33 | At Bodkin roundabout take the 4th exit onto the N6 (signposted Clifden N59) | N18 | 5.19 |
| 0.82 | At traffic signals continue forward onto Quincentenary Bridge Approach Road – N6 (signposted Clifden) | N18 | 6.02 |
| 0.25 | At Browne roundabout take the 4th exit onto Thomas Hynes Road – N59 (signposted Clifden) | N18 | 6.26 |
| 0.83 | At traffic signals turn left onto the N59 (signposted Oughterard, Clifden) | N18 | 7.10 |
| 5.68 | Continue forward onto Clifden Road – N59. Entering Moycullen | N18 | 12.78 |
| 4.62 | Continue forward onto Clifden Road – N59. Entering Rosscahill | N18 | 17.39 |
| 4.35 | Continue 4/5 miles Electronic Concepts (Europe) Ltd. on left side of road 1.5 miles before Oughterard town | N18 | 21.74 |
| Total Time: 0:51 |
| Travel (miles) | Directions | Road No. | Total (miles) |
| 0.00 | Start out at Dublin Airport, Dublin | N/A | 0.00 |
| 0.40 | At roundabout take the 2nd exit (signposted Way Out) | N/A | 0.40 |
| 0.35 | At Airport Roundabout take the 2nd exit onto the M1 (signposted Dublin) | M1 | 0.74 |
| 0.49 | At roundabout take the 2nd exit, then join the M1 motorway (signposted Dublin) | M1 | 1.23 |
| 1.12 | Leave the M1 at junction 3, then at roundabout take the 3rd exit onto the M50 (signposted M50 Southbound) | M50 | 2.35 |
| 8.05 | West Link Bridge (Toll) | M50 | 10.40 |
| 0.32 | Leave the M50 at junction 7(signposted Dublin, Sligo N4), then at roundabout take the 3rd exit onto the N4 signposted The West) Entering Dublin | N4 | 10.73 |
| 1.77 | Continue forward onto the Motorway M4 (signposted Sligo) | N4 | 12.50 |
| 2.45 | At Junction 2 continue forward onto Motorway (signposted Sligo) | 14.95 | |
| 12.22 | Toll Plaza | M4 | 27.16 |
| 15.83 | Leave the M4 at junction 11, then at roundabout take the 2nd exit (signposted Galway) | M4 | 42.99 |
| 1.29 | At roundabout take the 1st exit onto Athlone Road – N6 (signposted Galway) | N/A | 44.28 |
| 5.23 | Continue forward onto the N6. Entering Milltownpass | N6 | 49.51 |
| 2.64 | Continue forward onto the N6. Entering Rochfordbridge | N6 | 52.15 |
| 3.92 | Continue forward onto Main Street – N6. Entering Tyrellspass | N6 | 56.08 |
| 0.17 | Continue forward onto Main Street – N6 (signposted Galway) | N6 | 56.24 |
| 5.25 | At roundabout take the 2nd exit onto Upper Main Street – N6 (signposted Galway). Entering Kilbeggin | N6 | 61.49 |
| 3.53 | Continue forward onto the N6. Entering Horseleap | N6 | 65.02 |
| 5.40 | Continue forward onto the N6. Entering Moate | N6 | 70.42 |
| 8.55 | At roundabout take the 3rd exit onto the N6 (signposted Galway) | N6 | 78.97 |
| 2.13 | Continue forward onto the N6. Entering Athlone | N6 | 81.10 |
| 14.80 | Continue forward onto the N6. Entering Ballinasloe | N6 | 95.90 |
| 0.76 | At traffic signals turn right onto Church Street – N6 (signposted Galway) | N6 | 96.66 |
| 0.65 | Bear left onto the N6 (signposted Galway) | N6 | 97.30 |
| 12.55 | Continue forward onto the N6. Entering Kilreekil | N6 | 109.85 |
| 5.00 | At Fairfield roundabout take the 2nd exit onto the N6 (signposted Galway) | N6 | 114.85 |
| 1.25 | At Monearmore roundabout take the 2nd exit onto the N6 (signposted Galway) | N6 | 116.09 |
| 1.12 | At Caherlavine roundabout take the 2nd exit onto the N6 (signposted Galway) | N6 | 117.22 |
| 5.98 | Continue forward onto the N6. Entering Craughwell | N6 | 123.19 |
| 9.02 | At roundabout take the 3rd exit onto the N6 (signposted Galway) | N6 | 132.22 |
| 0.56 | At roundabout take the 2nd exit onto the N6 (signposted Galway) | N6 | 134.69 |
| 1.92 | At Martin roundabout take the 2nd exit onto the N6 (signposted Galway) | N6 | 135.74 |
| 1.05 | At Lynch roundabout take the 2nd exit onto the N6 (signposted Galway). Entering Galway | N6 | 136.87 |
| 1.13 | At Morris roundabout take the 2nd exit onto the N6 (signposted City Centre, Clifden) | N6 | 137.25 |
| 0.37 | At Font roundabout take the 2nd exit onto the N6 (signposted Castlebar, Clifden) | N6 | 138.77 |
| 1.19 | At Kirwan Roundabout take the 2nd exit onto Headford Road – N6 (signposted City Centre, Clifden N59) | N6 | 139.59 |
| 0.33 | At Bodkin roundabout take the 4th exit onto the N6 (signposted Clifden N59) | N6 | 139.84 |
| 0.82 | At traffic signals continue forward onto Quincentenary Bridge Approach Road – N6 (signposted Clifden) | N6 | 140.67 |
| 0.25 | At Browne roundabout take the 4th exit onto Thomas Hynes Road – N59 (signposted Clifden) | N59 | 146.35 |
| 0.83 | At traffic signals turn left onto the N59 (signposted Oughterard, Clifden) | N59 | 150.97 |
| 5.68 | Continue forward onto Clifden Road – N59. Entering Moycullen | N59 | 155.32 |
| 4.62 | Continue forward onto Clifden Road – N59. Entering Rosscahill | N59 | 155.49 |
| 4.35 | Continue 4/5 miles Electronic Concepts (Europe) Ltd. on left side of road 1.5 miles before Oughterard town | N59 | 159.00 |
| Total time: 3:14 |