Key Features
- For hostile environments where pcb density
- and system miniaturization are required.
- Effective replacement for conventional
- tubular axial leaded capacitors.
Home > Film Capacitors > HECR Series
Compact Size Brings a Competitive Edge
The HECR capacitor is qualified to MIL-C-39022/11, styles CHR20 through CHR25.
It features radial leads and miniature rectangular size, measuring as compact s .110″ x .210″ x .240″. Therefore, significantly less area on a printed circuit board is required, as compared to conventional tubular axial leaded capacitors. The HECR capacitors can be supplied with a plastic sleeve to insulate them from other components on the circuit board. A low profile version ins also available for applications where component height is critical. Electrical properties are the same as those of the standard tubular metallized polycarbonate capacitor even though the package is much more compact.
The HECR metallized polycarbonate capacitor represents a competitive edge for the user because of its compact size, more functional shape, MIL qualification and availability.
Additional Information
Capacitance Range
- 0.001µF to 1.0µF
- Capacitance is measured at 25°C and at, or referred to, a frequency of 1KHz.
Capacitance Tolerance
- K=±10%, J=±5%, G=±2%, F=±1%
Operating Temperature Range
- -55°C to 125°C
Enclosure/ Construction
- Hermetically sealed ceramic case with tinned metal end caps.
Voltage Rating
- DC working voltage ratings at +85
Quality Control
- Capacitors are tested 100% for:
- Capacitance
- Tolerance
- Dissipation Factor
- Dielectric withstanding Voltage
- Insulation Resistance
- Seal Per Method 112 of MIL-STD-202 HECR – test condition A
- M39022/11 – also tested to condition C, procedure IIIa.
Environmental
Parameter | Method | Condition |
---|---|---|
Vibration | 204 | D |
Immersion | 104 | C |
Shock | 213 | I |
Humidity | 106 | – |
Thermal Shock | 107 | B |
Life | 108 | F |
Reference MIL-STD 202 |
CASE NUMBER | ||||||||||||||||||||
VALUE IN MFD | VDC | VALUE IN MFD | VDC | VALUE IN MFD | VDC | |||||||||||||||
30 | 50 | 100 | 150 | 200 | 300 | 30 | 50 | 100 | 150 | 200 | 300 | 30 | 50 | 100 | 150 | 200 | 300 | |||
0.0010 | - | - | - | - | - | 1 | 0.010 | - | 1 | 2 | - | - | 3 | 0.10 | - | 3 | 5 | 6 | - | - |
0.0012 | - | - | - | - | - | 1 | 0.012 | - | 1 | 2 | - | 3 | 4 | 0.12 | - | 3 | 5 | - | - | - |
0.0015 | - | - | - | - | - | 1 | 0.015 | - | 1 | 2 | - | 3 | 4 | 0.15 | - | 3 | 6 | - | - | - |
0.0018 | - | - | - | - | - | 1 | 0.018 | - | 1 | - | - | 3 | 5 | 0.18 | 3 | 4 | 6 | - | - | - |
0.0022 | - | - | - | - | 1 | 2 | 0.022 | - | 1 | - | 3 | 4 | 5 | 0.22 | 3 | 4 | 6 | - | - | - |
0.0027 | - | - | - | - | 1 | 2 | 0.027 | - | 1 | - | 3 | 4 | 5 | 0.27 | 3 | 4 | - | - | - | - |
0.0033 | - | - | - | 1 | 2 | 3 | 0.033 | 1 | 2 | 3 | 4 | 5 | 6 | 0.33 | 4 | 5 | - | - | - | - |
0.0039 | - | - | - | 1 | 2 | 3 | 0.039 | 1 | 2 | 3 | 4 | 5 | 6 | 0.39 | 4 | 5 | - | - | - | - |
0.0047 | - | - | - | 1 | 2 | 3 | 0.047 | 1 | 2 | 3 | - | 5 | - | 0.47 | 5 | 6 | - | - | - | - |
0.0056 | - | - | 1 | 2 | - | 3 | 0.056 | 2 | 0 | 3 | 5 | 6 | - | 0.56 | 5 | 6 | - | - | - | - |
0.0068 | - | - | 1 | 2 | - | 3 | 0.068 | 2 | 3 | 4 | 5 | 6 | - | 0.68 | 5 | 6 | - | - | - | - |
0.0082 | - | - | 1 | - | - | 3 | 0.082 | 2 | 3 | 4 | 6 | - | - | 0.82 | 6 | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.00 | 6 | - | - | - | - | - |
CASE DIMENSIONS | ||||||||||||||
CASE NO. | T | H | L | LS | ||||||||||
+0.030 | + 0.030 | + 0.030 | ±0.015 | |||||||||||
- 0.010 | - 0.010 | - 0.020 | ||||||||||||
1 | 0.110 | 0.210 | 0.240 | 0.200 | ||||||||||
2 | 0.170 | 0.270 | 0.240 | 0.200 | ||||||||||
3 | 0.170 | 0.270 | 0.340 | 0.300 | ||||||||||
4 | 0.190 | 0.380 | 0.340 | 0.300 | ||||||||||
5 | 0.190 | 0.380 | 0.450 | 0.400 | ||||||||||
6 | 0.220 | 0.500 | 0.450 | 0.400 | ||||||||||
Note: When specifying insulated case capacitors, add 0.025" to the T and L dimensions, and 0.040" to the H dimension. |
Insulation Resistance
Temperature (°C) | 25 | 85 | 125 |
---|---|---|---|
Megaohms x Microfarads | 100,000 | 7,000 | 700 |
Insulation Resistance |
Dielectric Strength
Capacitors will withstand a DC potential of 200% rated voltage for two (2) minutes without damage or breakdown. Test voltage is applied and discharged through a resistance of 1 OHM per volt minimum, and at 25°C.
Capacitance Change
Temperature (°C) | -55 | 25 | 85 | 125 |
---|---|---|---|---|
Percentage Change (typical) | -2.5 | 0 | ± | ± |
Capacitance Change |
Dissipation Factor
When measured at 1KHz, the dissipation factor will not exceed 0.2% form +25° to 125°C
- #22 AWG tinned copper clad steel terminals
