Contact
North America 732 542-7880
Europe 353(91)552432

UL9 Series - Medium Power Film

The UL9 is a metallized polypropylene film capacitor designed to handle the heavy load of power applications, typical in DC Link applications. The packaging incorporates mounting used in typical design, but can be customized to meet specific customer needs.

Key Features

  • Long Life > 100,000 hours
  • Cost effective
  • Low ESL & ESR
  • High RMS current capability
  • Flexible construction
  • RoHS compliant

Home > Film Capacitors > UL9 Series

Optimized for DC Power Conversion

The UL9 series uses the company’s proven Unlytic® technology which significantly reduces weight and size optimized for DC power conversion. Additionally, the product incorporated traditional dry film “self-healing” properties, providing long life and reliability.

 

Additional Information

Capacitance Range

  • 380uF to 17,100uF

Capacitance Tolerance

  • Standard tolerance is ±10%.
  • Tolerances of ±5% and ±20% are available on request.

Operating Temperature Range

  • -40°C to +85°C (+105°C upon special request)
  • Hot Spot Temperature Calculation: H.S.= Tamb + (I2 x ESR) x Rth.
  • Failure Rate: 100FIT

Voltage Range

  • 700VDC to 3000VDC

Enclosure Construction

  • Metallized Polypropylene encapsulated in aluminum housing.
  • Bus bar electrical mounting for low ESL & ESR.

Quality Control

  • Capacitors are tested 100% for:
    • Capacitance
    • Tolerance
    • Dissipation Factor
    • Dielectric withstanding voltage
    • Insulation Resistance
    • Equivalent Series Resistance (ESR)

*Process and inspection data are maintained on file and available on special request.

Parameter Method Condition
Vibration 204 D
Shock 213 I
Humidity 106
Thermal Shock 107 A
Life 108 F
EC PART NUMBER CAP µF VDC "X"  (mm) "Y"  (mm) "Z"  (mm) ESR mOhms  ESL nH Fres kHz I PEAK kAMPS dv/dt (V/µs) lrms  AMPS Rth °C/W
UL9_BE0688K 6800 700 95 330 320 0.15 <30 11.1 44 6.5 300 0.70
UL9_BE0928K 9200 700 120 330 320 0.20 <30 9.6 44 4.8 300 0.75
UL9_BE1388K 13800 700 120 330 470 0.15 <30 7.8 66 4.7 400 0.50
UL9_BE1718K 17100 700 145 330 470 0.20 <30 7.0 66 3.8 400 0.55
UL9_BJ0448K 4400 900 95 330 320 0.20 <30 13.8 70 16 300 0.65
UL9_BJ0608K 6000 900 120 330 320 0.22 <30 11.8 72 12 300 0.70
UL9_BJ0908K 9000 900 120 330 470 0.16 <30 9.6 100 11 400 0.45
UL9_BJ1148K 11400 900 145 330 470 0.20 <30 8.6 100 9 400 0.50
UL9_BM0308K 3000 1100 95 330 320 0.25 <30 16.8 60 20 300 0.65
UL9_BM0408K 4000 1100 120 330 320 0.31 <30 14.5 60 15 300 0.70
UL9_BM0608K 6000 1100 120 330 470 0.20 <30 11.8 90 15 400 0.45
UL9_BM0758K 7500 1100 145 330 470 0.23 <30 10.6 90 12 400 0.50
UL9_BN0258K 2500 1200 95 330 320 0.28 <30 18.4 55 22 300 0.65
UL9_BN0348K 3400 1200 120 330 320 0.34 <30 15.8 56 16 300 0.70
UL9_BN0518K 5100 1200 120 330 470 0.22 <30 12.9 84 16 400 0.45
UL9_BN0658K 6500 1200 145 330 470 0.26 <30 11.4 84 13 400 0.50
UL9_BT0148K 1400 1600 95 330 320 0.40 <30 24.5 40 28 250 0.65
UL9_BT0198K 1900 1600 120 330 320 0.47 <30 21.0 40 21 250 0.70
UL9_BT0288K 2800 1600 120 330 470 0.32 <30 17.4 60 21 350 0.45
UL9_BT0368K 3600 1600 145 330 470 0.37 <30 15.3 60 17 350 0.50
UL9_CA0907K 900 2000 95 330 320 0.55 <30 30.6 34 37 220 0.65
UL9_CA0128K 1200 2000 120 330 320 0.63 <30 26.0 32 27 220 0.70
UL9_CA0188K 1800 2000 120 330 470 0.42 <30 21.7 48 26 300 0.45
UL9_CA0238K 2300 2000 145 330 470 0.48 <30 19.2 48 21 300 0.50
UL9_CD0387K 380 3000 95 330 320 0.60 <30 47.1 11 28 170 0.70
UL9_CD0527K 520 3000 120 330 320 0.78 <30 40.3 11 21 170 0.60
UL9_CD0787K 780 3000 120 330 470 0.52 <30 32.9 16 20 240 0.40
UL9_CD0997K 990 3000 145 330 470 0.64 <30 29.2 16 16 210 0.50


UL91

 

UL92

UL9-IR

 

Life-Chart

 

UL9-CC

 

Dissipation Factor

Polypropylene has an intrinsic dissipation factor of less than 0.00021 over the operating temperature range and frequencies to 1MHz.

 

UL9-DF

  • Male Screw Terminal
  • Female Screw Terminal
  • Low ESL Bus Mount Terminal
  • IGBT Direct Mount Terminal