Home > In-Stock Inventory
To quickly see if parts of interest are available, search our inventory now.
Disclaimer: Our inventory list is frequently updated. However, parts are committed on a first come first serve basis. To ensure that the parts are available, please contact our distribution center, Elcon Sales, here.
Search Inventory
Product Parts Inventory - In Stock Items
Total: 1328 Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
| Contact | Part Number | Description | Dielectric | Cap. | Volt. DC | Tolerance | In Stock |
|---|---|---|---|---|---|---|---|
| Contact | ECR474BF | ECR Series | Polycarbonate | .47 | 50 | 1 | 644 |
| Contact | MC02B474F | MC0 Series | Polycarbonate | .47 | 50 | 1 | 5 |
| Contact | MC12B474F | MC12 Series | Polycarbonate | .47 | 50 | 1 | 9 |
| Contact | MU12B474F | MU12 Series | Polyphenylene Sulfide | .47 | 50 | 1 | 171 |
| Contact | ST12B474F | ST12 Series | Polystyrene | .47 | 50 | 1 | 31 |
| Contact | MC32B474G | MC Series | polycarbonate | .47 | 50 | 2 | 158 |
| Contact | MC62B474G | MC Series | polycarbonate | .47 | 50 | 2 | 18 |
| Contact | MC12B474G | MC12 Series | Polycarbonate | .47 | 50 | 2 | 11 |
| Contact | MC52B474G | MC Series | Polycarbonate | .47 | 50 | 2 | 1 |
| Contact | MC72B474J | MC Series | polycarbonate | .47 | 50 | 5 | 15 |
| Contact | ECR474BJ | ECR Series | Polycarbonate | .47 | 50 | 5 | 471 |
| Contact | MC42B474K | MC Series | polycarbonate | .47 | 50 | 10 | 1 |
| Contact | MC43B474K | MC Series | polycarbonate | .47 | 50 | 10 | 8 |
| Contact | MC62B474K | MC Series | polycarbonate | .47 | 50 | 10 | 21 |
| Contact | ME22B474K | 5MP1 Series | Polyester | .47 | 50 | 10 | 153 |
| Contact | ECR474BK | ECR Series | Polycarbonate | .47 | 50 | 10 | 469 |
| Contact | MC12B474K | MC12 Series | Polycarbonate | .47 | 50 | 10 | 85 |
| Contact | MC52B474K | MC Series | Polycarbonate | .47 | 50 | 10 | 55 |
| Contact | MC52C474K | MC Series | Polycarbonate | .47 | 75 | 10 | 109 |
| Contact | MC02D474F | MC0 Series | Polycarbonate | .47 | 100 | 1 | 59 |
| Contact | MC22D474G | MC Series | polycarbonate | .47 | 100 | 2 | 15 |
| Contact | MC12D474J | MC12 Series | Polycarbonate | .47 | 100 | 5 | 47 |
| Contact | MC42D474K | MC Series | polycarbonate | .47 | 100 | 10 | 14 |
| Contact | ME22D474K | 5MP1 Series | Polyester | .47 | 100 | 10 | 55 |
| Contact | ST12D474K | ST12 Series | Polystyrene | .47 | 100 | 10 | 13 |
| Contact | MC02E474K | MC0 Series | polycarbonate | .47 | 150 | 10 | 300 |
| Contact | MC12E474K | MC Series | polycarbonate | .47 | 150 | 10 | 98 |
| Contact | MC32E474K | MC Series | polycarbonate | .47 | 150 | 10 | 591 |
| Contact | MP12E474K | MP12 Series | Polypropylene | .47 | 150 | 10 | 293 |
| Contact | MC64E474K | MC Series | polycarbonate | .47 | 150 | 10 | 14 |
| Contact | MC12F474F | MC12 Series | Polycarbonate | .47 | 200 | 1 | 51 |
| Contact | MC32F474K | MC Series | polycarbonate | .47 | 200 | 10 | 117 |
| Contact | MC12F474K | MC12 Series | Polycarbonate | .47 | 200 | 10 | 75 |
| Contact | MC02H474K | MC0 Series | polycarbonate | .47 | 300 | 10 | 83 |
| Contact | MC62H474K | MC Series | polycarbonate | .47 | 300 | 10 | 10 |
| Contact | 5MP22J474K | 5MP2 Series | Polypropylene | .47 | 400 | 10 | 36 |
| Contact | MC12J474K | MC12 Series | Polycarbonate | .47 | 400 | 10 | 13 |
| Contact | MC52J474K | MC Series | Polycarbonate | .47 | 400 | 10 | 36 |
| Contact | MP12J474K | MP12 Series | Polypropylene | .47 | 400 | 10 | 8 |
| Contact | 5MP22K474F | 5MP2 Series | Polypropylene | .47 | 600 | 1 | 12 |
| Contact | MP12K474J | MP12 Series | Polypropylene | .47 | 600 | 5 | 15 |
| Contact | 5MP22K474K | 5MP2 Series | Polypropylene | .47 | 600 | 10 | 17 |
| Contact | PT88BL474A | MP88-PT88 | Polypropylene | .47 | 1000 | 10 | 2 |
| Contact | PT88BN474A | MP88-PT88 | Polypropylene | .47 | 1200 | 10 | 10 |
| Contact | PT88BN474B | MP88-PT88 | Polypropylene | .47 | 1200 | 10 | 1 |
| Contact | MC12D494G | MC Series | polycarbonate | .49 | 100 | 2 | 246 |
| Contact | ME22F504K | 5MP1 Series | Polyester | .5 | 200 | 10 | 3630 |
| Contact | MP80CS504K | MP80 Series | Polypropylene | .5 | 2200 | 10 | 2 |
| Contact | ECR564BF | ECR Series | Polycarbonate | .56 | 50 | 1 | 1135 |
| Contact | MC32B564G | MC Series | polycarbonate | .56 | 50 | 2 | 51 |
| Contact | MC72B564G | MC Series | polycarbonate | .56 | 50 | 2 | 10 |
| Contact | ECR564BJ | ECR Series | Polycarbonate | .56 | 50 | 5 | 2 |
| Contact | MC12B564J | MC12 Series | Polycarbonate | .56 | 50 | 5 | 47 |
| Contact | MC32B564K | MC Series | polycarbonate | .56 | 50 | 10 | 83 |
| Contact | MC12D564F | MC12 Series | Polycarbonate | .56 | 100 | 1 | 38 |
| Contact | MC12D564J | MC12 Series | Polycarbonate | .56 | 100 | 5 | 67 |
| Contact | MC12D564K | MC12 Series | Polycarbonate | .56 | 100 | 10 | 41 |
| Contact | PT12D564K | PT12 Series | Polypropylene | .56 | 100 | 10 | 4 |
| Contact | MP12F564K | MP12 Series | Polypropylene | .56 | 200 | 10 | 34 |
| Contact | MC62H564J | MC Series | polycarbonate | .56 | 300 | 5 | 6 |
| Contact | ME22J564K | 5MP1 Series | Polyester | .56 | 400 | 10 | 42 |
| Contact | MP88BN564B | MP88-PT88 | Polypropylene | .56 | 1200 | 10 | 21 |
| Contact | HT1ABN564 | HT1 Series | 0 | .56 | 1200 | 10 | 77 |
| Contact | MP80M564K | MP80 Series | Polypropylene | .56 | 1500 | 10 | 21 |
