Home > In-Stock Inventory
To quickly see if parts of interest are available, search our inventory now.
Disclaimer: Our inventory list is frequently updated. However, parts are committed on a first come first serve basis. To ensure that the parts are available, please contact our distribution center, Elcon Sales, here.
Search Inventory
Product Parts Inventory - In Stock Items
Total: 1328 Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
| Contact | Part Number | Description | Dielectric | Cap. | Volt. DC | Tolerance | In Stock |
|---|---|---|---|---|---|---|---|
| Contact | 5MP27N505K | 5MP2 Series | Polypropylene | 5 | 800 | 10 | 55 |
| Contact | 5MPA3505J | 5MPA Series | Polypropylene | 5 | 1300 | 5 | 13 |
| Contact | MC72B565G | MC Series | polycarbonate | 5.6 | 50 | 2 | 12 |
| Contact | MC72B565G | MC Series | polycarbonate | 5.6 | 50 | 2 | 12 |
| Contact | MC32B565J | MC Series | polycarbonate | 5.6 | 50 | 5 | 140 |
| Contact | MC62B565J | MC Series | polycarbonate | 5.6 | 50 | 5 | 4 |
| Contact | MC52B565J | MC Series | Polycarbonate | 5.6 | 50 | 5 | 1 |
| Contact | MC62B565K | MC Series | polycarbonate | 5.6 | 50 | 10 | 19 |
| Contact | MC52B565K | MC Series | Polycarbonate | 5.6 | 50 | 10 | 50 |
| Contact | MP80CM565K | MP80 Series | Polypropylene | 5.6 | 1500 | 10 | 1 |
| Contact | MC12B605M | MC Series | polycarbonate | 6 | 50 | 20 | 10 |
| Contact | MC32D605K | MC Series | polycarbonate | 6 | 100 | 10 | 20 |
| Contact | MC12D605K | MC12 Series | Polycarbonate | 6 | 100 | 10 | 299 |
| Contact | MC72B685G | MC Series | polycarbonate | 6.8 | 50 | 2 | 8 |
| Contact | MC72B685G | MC Series | polycarbonate | 6.8 | 50 | 2 | 8 |
| Contact | MC12B685K | MC Series | polycarbonate | 6.8 | 50 | 10 | 48 |
| Contact | MC72B685K | MC Series | polycarbonate | 6.8 | 50 | 10 | 5 |
| Contact | MC72B685K | MC Series | polycarbonate | 6.8 | 50 | 10 | 5 |
| Contact | MC52B685K | MC Series | Polycarbonate | 6.8 | 50 | 10 | 3 |
| Contact | 5MP22J685K | 5MP2 Series | Polypropylene | 6.8 | 400 | 10 | 37 |
| Contact | MP80CL685K | MP80 Series | Polypropylene | 6.8 | 1200 | 10 | 1 |
| Contact | MP80CL685M | MP80 Series | Polypropylene | 6.8 | 1200 | 20 | 25 |
| Contact | UP36BN0070 | UP37 Series | Polypropylene | 7 | 1200 | 10 | 41 |
| Contact | UP37BN0070 | UP37 Series | Polypropylene | 7 | 1200 | 10 | 582 |
| Contact | MC72B755J | MC Series | polycarbonate | 7.5 | 50 | 5 | 4 |
| Contact | MC72B755J | MC Series | polycarbonate | 7.5 | 50 | 5 | 4 |
| Contact | MC62B805K | MC Series | polycarbonate | 8 | 50 | 10 | 8 |
| Contact | 5MP22N805K | 5MP2 Series | Polypropylene | 8 | 800 | 10 | 22 |
| Contact | MC72B825J | MC Series | polycarbonate | 8.2 | 50 | 5 | 3 |
| Contact | MC72B825J | MC Series | polycarbonate | 8.2 | 50 | 5 | 3 |
| Contact | UP22BR905J | UP2 Series | Polypropylene | 9 | 1400 | 5 | 628 |
| Contact | UL32S905K | UL3 Series | Polypropylene | 9 | 2200 | 10 | 2 |
| Contact | 5MPA1106J | 5MPA Series | Polypropylene | 10 | 0 | 5 | 242 |
| Contact | MC12A106J | MC Series | polycarbonate | 10 | 30 | 5 | 6 |
| Contact | MC22B106G | MC Series | polycarbonate | 10 | 50 | 2 | 3 |
| Contact | MC62B106G | MC Series | polycarbonate | 10 | 50 | 2 | 8 |
| Contact | CHR10B106G | Polycarbonate Film Capacitors | polycarbonate | 10 | 50 | 2 | 39 |
| Contact | MC72B106J | MC Series | polycarbonate | 10 | 50 | 5 | 13 |
| Contact | MC22B106K | MC Series | polycarbonate | 10 | 50 | 10 | 3 |
| Contact | MC42B106K | MC Series | polycarbonate | 10 | 50 | 10 | 39 |
| Contact | 5MC27B106K | 5MC Series | Polycarbonate | 10 | 50 | 10 | 45 |
| Contact | 5MC28B106K | 5MC Series | Polycarbonate | 10 | 50 | 10 | 4 |
| Contact | 5ME22B106K | 5ME Series | Polyester | 10 | 50 | 10 | 7 |
| Contact | MC12B106K | MC12 Series | Polycarbonate | 10 | 50 | 10 | 1 |
| Contact | 5MC22C106J | 5MC Series | Polycarbonate | 10 | 75 | 5 | 2 |
| Contact | MC52C106J | MC Series | Polycarbonate | 10 | 75 | 5 | 2 |
| Contact | 5MC22C106K | 5MC Series | Polycarbonate | 10 | 75 | 10 | 67 |
| Contact | 5MC26C106K | 5MC Series | Polycarbonate | 10 | 75 | 10 | 70 |
| Contact | 5MC29C106K | 5MC Series | Polycarbonate | 10 | 75 | 10 | 264 |
| Contact | MC52C106K | MC Series | Polycarbonate | 10 | 75 | 10 | 9 |
| Contact | 5MC26C106M | 5MC Series | Polycarbonate | 10 | 75 | 20 | 59 |
| Contact | MC52D106D | MC Series | polycarbonate | 10 | 100 | 0 | 1 |
| Contact | MC62D106F | MC Series | polycarbonate | 10 | 100 | 1 | 12 |
| Contact | 5MC29D106J | 5MC Series | Polycarbonate | 10 | 100 | 5 | 47 |
| Contact | 5MC16D106K | 5MC Series | Polycarbonate | 10 | 100 | 10 | 37 |
| Contact | 5MC22D106K | 5MC Series | Polycarbonate | 10 | 100 | 10 | 191 |
| Contact | 5MC26D106K | 5MC Series | Polycarbonate | 10 | 100 | 10 | 259 |
| Contact | 5MC27D106K | 5MC Series | Polycarbonate | 10 | 100 | 10 | 513 |
| Contact | 5MC29D106K | 5MC Series | Polycarbonate | 10 | 100 | 10 | 892 |
| Contact | 5ME22D106K | 5ME Series | Polyester | 10 | 100 | 10 | 38 |
| Contact | 5MP12D106K | 5MP1 Series | Polypropylene | 10 | 100 | 10 | 532 |
| Contact | MC12D106K | MC12 Series | Polycarbonate | 10 | 100 | 10 | 26 |
| Contact | MU12D106K | MU12 Series | Polyphenylene Sulfide | 10 | 100 | 10 | 30 |
| Contact | 5ME22F106J | 5ME Series | Polyester | 10 | 200 | 5 | 13 |
